1
/
of
1
Exar
Exar Pro Series Carbon Fiber Wheelset
Exar Pro Series Carbon Fiber Wheelset
Regular price
₱38,500.00 PHP
Regular price
Sale price
₱38,500.00 PHP
Taxes included.
Quantity
Couldn't load pickup availability
| Specifications | |
| Brake type | Rim Brake:RB45 Pro & RB58 Pro//Disc Brake:RB58 Pro & DB58 Pro |
|---|---|
| Frame Height | RB45 Pro:45mm//RB58 Pro:58mm//DB45 Pro:45mm//DB58 Pro:58mm |
| Weight | RB45 Pro:1350g//RB58 Pro:1425g//DB45 Pro:1410g//DB58 Pro:1500g |
| External width | The front wheel of RB45 Pro and RB58 Pro is 27mm, and the rear wheel is 26mm//Both DB45 Pro and DB58 Pro are 27mm |
| Internal width | The front wheel of RB45 Pro and RB58 Pro is 20mm, and the rear wheel is 19.5mm//Both DB45 Pro and DB58 Pro are 20mm |
| Rim Material | HI-MOD carbon fiber |
| Brake | RB45 Pro and RB58 Pro are rim brakes with dewatering line design//DB45 Pro and DB58 Pro are Center lock disc brake |
| Spoke Type | pillar wing21 |
| Ratchet | 36T (Compatible with DT system. Replaceable with different tooth amount DT ratchet) |
| Front Wheel Spoke Tension | 100kgf±10% |
| Rear Wheel Spoke Tension | RB45 Pro & RB58 Pro:Drive side 120kgf±10%, Non-drive side 100kgf±10% // DB45 Pro & DB58 P0ro:Drive side 120kgf±10% Non-drive side 110kgf±10% |
| Front Wheel Spoke Lacing | RB45 Pro & RB58 Pro:Radial lacing, 16H // DB45 Pro & DB58 Pro:21H, 2:1, brake side×2, non-brake side radial lacing |
| Rear Wheel Spoke Lacing | RB45 Pro & RB58 Pro:21H, 2:1, drive side×2, non-drive side radial lacing // DB45 Pro & DB58 Pro:24H, 2:1, drive side×2, brake side×2 |
| Rim Type | RB45 Pro:Front wheel: Symmetric, Rear wheel: Asymmetric//RB58 Pro,DB45 Pro & DB58 Pro |
| Frame Spacing | RB45 Pro & RB58 Pro:100/130mm quick release // DB45 Pro & DB58 Pro:100/142mm thru-axle (100/135mm quick release available separately) |
| Freehub | Standard SHIMANO 11-speed (Campagnolo N3W and Sram XDR freehubs are available separately) |
| Frame Spacing | RB45 Pro & RB58 Pro:100/130mm quick release// DB45 Pro & DB58 Pro:100/142mm thru-axle (100/135mm quick release available separately) |
| Compatible Cassette | Shimano 8-12s, Sram 8-12s (require separate XDR freehub for 12s), Campagnolo 8-13s (require separate N3W freehub) |
| Compatible Tire Type | Clincher tire, tubeless tire |
| Compatible Tire Width | Compatible with 25c tire and above Suggested tire width is 28c-32c |
| Maximum Tire Pressure | Clincher tire: 110psi for 28c, 100psi for 30c, 90psi for 32c ,Tubeless tire: 100psi for 28c, 90psi for 30c, 80psi for 32c//Clincher tire 120psi for 25c,Tubeless tire 110psi for 25c |
Share
